Does International Financial Integration Increase the Standard of Living in Africa? A Frontier Approach
| dc.creator | Dufrénot, Gilles | |
| dc.date.accessioned | 2025-08-29T16:55:47Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | We investigate whether a higher financial integration with the rest of the world can help the African countries reduce their production inefficiency and/or push up their efficient frontier of production. We use two alternative empirical approaches based, respectively, on a stochastic frontier analysis and quantile regressions. We provide evidence of heterogeneous situations across countries and time. This paper proposes a new approach for defining, at the aggregate level, a link between financial openness and production efficiency. We show that one size does not fit all: international financial integration can increase or decrease African countries' standard of living. | |
| dc.identifier.other | halshs-02093938 | |
| dc.identifier.uri | https://hal.science/halshs-02093938 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/9140 | |
| dc.language.iso | en | |
| dc.subject | African Research | |
| dc.title | Does International Financial Integration Increase the Standard of Living in Africa? A Frontier Approach | |
| dc.type | Academic Publication |
