Factors influencing the return of post-consumer fluorescent lamps through reverse logistics in São Bento do Sul/SC (Brazil)
| dc.contributor.author | Vepech, Joari | |
| dc.contributor.author | Fagundes, Alexandre Borges | |
| dc.contributor.author | Beuren, Fernanda Hänsch | |
| dc.contributor.author | Vaz, Caroline Rodrigues | |
| dc.date.accessioned | 2025-11-09T22:19:05Z | |
| dc.date.issued | 2025-05-06 | |
| dc.description.abstract | THIS IS AN ARTICLE PUBLISHED BY Revista DELOS (e-ISSN: 1988-5245) ON 2025-05-06, AVAILABLE ONLINE: https://doi.org/10.55905/rdelosv18.n67-013 Abstract This article discusses the sectoral agreement on sodium and mercury vapor fluorescent lamps and mixed light within the framework of Reverse Logistics Systems, an instrument of the National Solid Waste Policy. The primary goal of this study was to identify the main factors influencing the quantities of unusable products returned to the system through Reverse Logistics in São Bento do Sul/SC. To achieve this, data were collected from domestic consumers, store owners, and the manager of the city's waste collection system. The respondents' opinions were then analyzed to identify potential factors and trends related to the research subject. Consequently, this research not only helped identify influencing variables but also offered insights into possible trends in consumer consumption and disposal behavior, providing a conceptual foundation and suggestions for future research in the field of reverse logistics. | |
| dc.description.provenance | Submitted by Alexandre Borges Fagundes (borges.fagundes@gmail.com) on 2025-11-09T22:19:05Z No. of bitstreams: 1 013+n67+DELOS.pdf: 1438133 bytes, checksum: e9d9d7a7bb3b407b7d9b952b5ec5197d (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-11-09T22:19:05Z (GMT). No. of bitstreams: 1 013+n67+DELOS.pdf: 1438133 bytes, checksum: e9d9d7a7bb3b407b7d9b952b5ec5197d (MD5) Previous issue date: 2025-05-06 | en |
| dc.identifier.citation | VEPECH, JOARI ; FAGUNDES, ALEXANDRE BORGES ; BEUREN, FERNANDA HÄNSCH ; VAZ, CAROLINE RODRIGUES . Factors influencing the return of post-consumer fluorescent lamps through reverse logistics in São Bento do Sul/SC (Brazil). DELOS: DESARROLLO LOCAL SOSTENIBLE, v. 18, p. e4956, 2025. | |
| dc.identifier.issn | 1988-5245 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/10562 | |
| dc.identifier.uri | https://doi.org/10.60763/africarxiv/10301 | |
| dc.publisher | Revista DELOS | |
| dc.subject | Fluorescent lamps | |
| dc.subject | Reverse logistics | |
| dc.subject | National Solid Waste Policy | |
| dc.subject | Sectoral agreement | |
| dc.title | Factors influencing the return of post-consumer fluorescent lamps through reverse logistics in São Bento do Sul/SC (Brazil) | |
| dc.type | Article |
