Tomographie anisotrope du manteau superieur sous la Corne de l'Afrique: Implications geodynamiques du point chaud de l'Afar
| dc.creator | Sicilia, Deborah | |
| dc.date.accessioned | 2025-08-27T10:53:28Z | |
| dc.date.issued | 2003-03-17 | |
| dc.description.abstract | Jury compose de: M. Claude JAUPART (President du Jury), M. Michel CARA, M. Pierre-Yves GILLOT, M. Jeannot TRAMPERT. | |
| dc.identifier.other | tel-00003005 | |
| dc.identifier.uri | https://hal.science/tel-00003005 | |
| dc.identifier.uri | https://africarxiv.ubuntunet.net/handle/1/4299 | |
| dc.language.iso | fr | |
| dc.subject | African Research | |
| dc.title | Tomographie anisotrope du manteau superieur sous la Corne de l'Afrique: Implications geodynamiques du point chaud de l'Afar | |
| dc.type | Academic Publication |
